1 / 5
| Type | Size L*W*H (mm) | Layer | Loading Capacity (kg/layer) |
|---|---|---|---|
| XM-2021 | 2000*600*2000 | 4 | 200kg, 300kg, 500kg |
| XM-2025 | 2000*500*2000 | 4 | 200kg, 300kg, 500kg |
| XM-2027 | 2000*600*2500 | 4 | 200kg, 300kg, 500kg |
| XM-2031 | 1500*500*2000 | 4 | 200kg, 300kg, 500kg |
| XM-2040 | 1200*500*2000 | 4 | 200kg, 300kg, 500kg |
| Component | Size | Qty | Unit |
|---|---|---|---|
| Start-bay: 1 set | |||
| Upright Frame | H2000*D600*75*35*0.6 | 2 | pcs |
| Beam | L1830*60*40*0.6 | 8 | pcs |
| Steel Board | L915*D560*0.3 | 8 | pcs |
| Add-bay: 1 set | |||
| Upright Frame | H2000*D600*75*35*0.6 | 1 | pcs |
| Beam | L1830*60*40*0.6 | 8 | pcs |
| Steel Board | L915*D560*0.3 | 8 | pcs |
| Steel Board | L915*D560*0.3 | 8 | pcs |
We are a factory.
Our factory is located in Chang'an City, Guangdong Province, China, near Shenzhen. You can fly to Shenzhen and Guangzhou Airport directly. All our clients, from home or abroad, are warmly welcome to visit us.
The material is Q235 cold rolled steel. We can also choose material according to customers' requirements.
We are honored to offer you samples.
Quality is priority. Jusonwood people always attach great importance to quality control from the very beginning to the very end. Our factory has ISO9001 2001 and SGS authentication.